| I. Commodities: | 1 Yr. | 3 Yr. | Signal | |
| All Commodities | 15.3% | 24.9% | Bull | |
| Oil | 24.0% | 40.0% | Bull | |
| Natural Gas | 57.0% | 74.0% | Bear | |
| Grains | 8.5% | 19.7% | Bull | |
| Industrial Metals | 16.0% | 28.0% | Bull | |
| Gold | -10.1% | -1.6% | Bull | |
| Silver | -2.9% | 11.5% | Bull | |
| II. Fixed Income | ||||
| US Treasuries | -3.2% | 0.6% | Bear | |
| Treasury Inflation Protected | -0.4% | 3.7% | Bull | |
| Corporate Preferreds | 0.0% | 4.1% | Bull | |
| Corporate Bonds | -1.9% | 1.7% | Bull | |
| High Yield Corporate Bonds | 2.2% | 8.5% | Bull | |
| Global Bonds | -5.2% | 3.6% | Bull | |
| Emerging Market Bonds | -6.2% | 5.2% | Bull | |
| III. Global Stocks | ||||
| Global Stocks Ex- US | 10.2% | 20.4% | Bull | |
| Emerging Markets | 0.0% | 13.0% | Bull | |
| IV. US Stocks | ||||
| All US Stocks | 11.1% | 19.5% | Bull | |
| Dow Jones Industirals | 9.8% | 17.4% | Bull | |
| Dow Jones Transports | 11.4% | 21.8% | Bull | |
| SP 500 | 12.0% | 20.2% | Bull | |
| Nasdaq Composite | 5.2% | 14.9% | Bull | |
| Russell 2000 | 11.4% | 21.3% | Bull | |
| V. Special Opportunities | ||||
| US Real Estate | 20.5% | 36.2% | Bull | |
| International Real Estate | 25.8% | 38.6% | Bull | |
Tuesday, October 6, 2009
1 YR./3YR Forward Looking Projections w/Timing Signals October 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment