| I. Commodities: | 1 Yr. | 3 Yr. | Signal | |
| All Commodities | 9.1% | 20.2% | Bear | |
| Oil | -7.3% | -25.8% | Bear | |
| Natural Gas | 54.0% | 72.0% | Bear | |
| Grains | 9.0% | 21.0% | Bull | |
| Industrial Metals | -2.4% | -14.7% | Bull | |
| Gold | 6.4% | -2.6% | Bull | |
| II. Fixed Income | | |||
| US Treasuries | -4.0% | -0.1% | Bear | |
| Treasury Inflation Protected | -0.9% | 3.4% | Bull | |
| Corporate Preferreds | -1.7% | 2.6% | Bull | |
| Corporate Bonds | -0.8% | 2.8% | Bull | |
| High Yield Corporate Bonds | 4.5% | 10.8% | Bull | |
| Global Bonds | 4.4% | 18.0% | Bull | |
| Emerging Market Bonds | 2.1% | 15.6% | Bull | |
| III. Global Stocks | | |||
| Global Stocks Ex- US | 20.0% | 32.0% | Bull | |
| Emerging Markets | 5.4% | 18.4% | Bull | |
| IV. US Stocks | | |||
| All US Stocks | 15.1% | 23.6% | Bull | |
| Dow Jones Industirals | 13.2% | 20.8% | Bear | |
| Dow Jones Transports | 20.3% | 30.9% | Bull | |
| SP 500 | 15.3% | 23.6% | Bull | |
| Nasdaq Composite | 11.0% | 21.0% | Bull | |
| Russell 2000 | 17.5% | 27.5% | Bull | |
| V. Special Opportunities | | |||
| US Real Estate | 27.2% | 42.4% | Bear | |
I will post the updated forward looking projections with timing signals at the end of each month. | ||||
Saturday, July 25, 2009
1 Yr / 3 Yr Forward Projections w/Timing Signal JUNE 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment