| I. Commodities: | 1 Yr. | 3 Yr. | Signal | |
| All Commodities | 15.7% | 25.4% | Bull | |
| Oil | 23.7% | 40.2% | Bull | |
| Natural Gas | 64.0% | 81.0% | Bear | |
| Grains | 9.8% | 21.0% | Bull | |
| Industrial Metals | 15.0% | 27.0% | Bull | |
| Gold | -10.0% | -1.4% | Bull | |
| Silver | -3.1% | 11.3% | Bull | |
| II. Fixed Income | | |||
| US Treasuries | -2.8% | 1.0% | Bear | |
| Treasury Inflation Protected | 0.1% | 4.3% | Bull | |
| Corporate Preferreds | 0.6% | 4.7% | Bull | |
| Corporate Bonds | -1.3% | 2.3% | Bull | |
| High Yield Corporate Bonds | 3.6% | 9.9% | Bull | |
| Global Bonds | -4.7% | 4.2% | Bull | |
| Emerging Market Bonds | -3.5% | 7.9% | Bull | |
| III. Global Stocks | | |||
| Global Stocks Ex- US | 12.1% | 22.3% | Bull | |
| Emerging Markets | 2.2% | 15.2% | Bull | |
| IV. US Stocks | | |||
| All US Stocks | 12.9% | 21.4% | Bull | |
| Dow Jones Industirals | 11.0% | 18.7% | Bull | |
| Dow Jones Transports | 11.9% | 22.4% | Bull | |
| SP 500 | 13.2% | 21.4% | Bull | |
| Nasdaq Composite | 6.9% | 16.7% | Bull | |
| Russell 2000 | 13.7% | 23.6% | Bull | |
| V. Special Opportunities | | |||
| US Real Estate | 24.6% | 40.4% | Bull | |
| International Real Estate | 27.8% | 40.6% | Bull | |
Friday, September 11, 2009
1 Yr./3Yr. Forward Looking Projections/w Timing Signals September 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment