| I. Commodities: | 1 Yr. | 3 Yr. | Signal | |
| All Commodities | 14.6% | 24.2% | Bull | |
| Oil | 16.0% | 32.0% | Bull | |
| Natural Gas | 61.0% | 78.0% | Bear | |
| Grains | 7.7% | 18.6% | Bull | |
| Industrial Metals | 11.0% | 22.0% | Bull | |
| Gold | -11.3% | -2.7% | Bull | |
| Silver | -1.0% | 13.4% | Bull | |
| II. Fixed Income | ||||
| US Treasuries | -3.0% | 0.8% | Bear | |
| Treasury Inflation Protected | -0.8% | 3.4% | Bull | |
| Corporate Preferreds | 0.0% | 4.1% | Bull | |
| Corporate Bonds | -2.0% | 1.6% | Bull | |
| High Yield Corporate Bonds | 2.0% | 8.3% | Bull | |
| Global Bonds | -3.7% | 5.3% | Bull | |
| Emerging Market Bonds | -1.8% | 10.0% | Bull | |
| III. Global Stocks | ||||
| Global Stocks Ex- US | 12.6% | 22.8% | Bull | |
| Emerging Markets | 3.3% | 16.3% | Bull | |
| IV. US Stocks | ||||
| All US Stocks | 13.3% | 21.7% | Bull | |
| Dow Jones Industirals | 11.0% | 18.6% | Bull | |
| Dow Jones Transports | 15.2% | 25.7% | Bull | |
| SP 500 | 13.8% | 22.0% | Bull | |
| Nasdaq Composite | 7.8% | 17.5% | Bull | |
| Russell 2000 | 16.0% | 26.0% | Bull | |
| V. Special Opportunities | ||||
| US Real Estate | 24.3% | 40.0% | Bull | |
| International Real Estate | 26.8% | 39.6% | Bull | |
Monday, November 2, 2009
1 Yr./3Yr. Forward Looking Projections w/Timing Signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment