| I. Commodities: | 1 Yr. | 3 Yr. | Signal | |
| All Commodities | 15.0% | 24.5% | Bull | |
| Oil | 18.0% | 34.0% | Bull | |
| Natural Gas | 27.0% | 43.0% | Bear | |
| Grains | 6.2% | 16.8% | Bull | |
| Industrial Metals | 10.1% | 21.8% | Bull | |
| Gold | -13.2% | -4.4% | Bull | |
| Silver | -0.9% | 13.3% | Bull | |
| II. Fixed Income | | |||
| US Treasuries | -3.2% | 0.6% | Bull | |
| Treasury Inflation Protected | -1.4% | 2.8% | Bull | |
| Corporate Preferreds | 2.4% | 6.8% | Bull | |
| Corporate Bonds | -2.2% | 1.4% | Bull | |
| High Yield Corporate Bonds | 2.3% | 8.6% | Bull | |
| Global Bonds | -5.5% | 3.5% | Bull | |
| Emerging Market Bonds | -5.0% | 6.8% | Bull | |
| III. Global Stocks | | |||
| Global Stocks Ex- US | 12.6% | 22.8% | Bull | |
| Emerging Markets | 2.7% | 15.7% | Bull | |
| IV. US Stocks | | |||
| All US Stocks | 12.2% | 20.6% | Bull | |
| Dow Jones Industirals | 9.3% | 17.0% | Bull | |
| Dow Jones Transports | 12.1% | 22.6% | Bull | |
| SP 500 | 12.4% | 20.6% | Bull | |
| Nasdaq Composite | 6.8% | 16.5% | Bull | |
| Russell 2000 | 15.6% | 25.4% | Bull | |
| V. Special Opportunities | | |||
| US Real Estate | 27.8% | 43.8% | Bull | |
| International Real Estate | 26.0% | 38.0% | Bull | |
Wednesday, December 2, 2009
1 YR/3YR Forward Looking Projections with Timing Signals December 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment